ProArena»Музыка»VA - Psych Box [5CD] (2016)

VA - Psych Box [5CD] (2016)

Опубликовал: LeeAndro, 17-03-2018, 12:16, Музыка, 471, 0

VA - Psych Box [5CD] (2016)
Artist: Various Artists
Title: Psych Box
Year Of Release: 2016-02-12
Label: Cleopatra Records (USA)
Genre: Rock, Psychedelic Rock
Quality: FLAC (tracks+.cue+.log) | MP3 320kbps
Total Time: 05:34:59
Total Size: 2,18 Gb | 787,52 Mb (Scans~18,14 Mb)




A massive 5CD head-trip through the outer reaches of psych rock from yesterday, today, and beyond! Includes tracks by such well-known bands as Hawkwind, The Brian Jonestown Massacre, Iron Butterfly, The Black Angels, The Warlocks, The Deviants, Allah-Las and more! Comes packaged in a deluxe 7 x7" box. ~Amazon~
The actual music in this box set is0.30 dB -10.86 dB 6:44 04-Sunbeam
DR7 -0.30 dB -9.27 dB 5:12 07-Vision's
DR10 -0.30 dB -12.14 dB 4:06 15-Black Sand
DR8 -0.30 dB -9.69 dB 5:15 09-Meet You In The Subway
DR10 -0.30 dB -11.98 dB 5:10 06-Opa-Loka
DR9 -0.30 dB -9.92 dB 2:36 10-Sweet Rays
DR8 -0.30 dB -9.28 dB 3:13 11-Tent Rentals
DR10 -0.30 dB -11.85 dB 6:50 14-Lost In Space
DR8 -0.30 dB -10.48 dB 3:31 02-Soul Kitchen
DR8 -0.30 dB -9.06 dB 2:59 01-Going To Hell
DR9 -0.30 dB -10.94 dB 6:20 03-Damien
DR7 -0.30 dB -8.25 dB 3:56 08-Great Deceiver
DR9 -0.30 dB -10.47 dB 4:43 13-For A While
DR8 -0.30 dB -9.70 dB 2:27 12-Something Inside Me
DR7 -0.30 dB -8.83 dB 3:48 05-You Destroy
--------------------------------------------------------------------------------

Number of tracks: 15
Official DR0.30 dB -12.43 dB 6:36 07-The Sun
DR8 -0.30 dB -9.24 dB 3:18 16-Letter To Hermione
DR10 -0.30 dB -11.47 dB 6:13 14-Forever
DR8 -0.30 dB -10.18 dB 5:50 13-Sweaty Windows
DR11 -0.30 dB -14.40 dB 9:51 09-In My Kitchen
DR7 -0.30 dB -9.79 dB 3:42 05-Mirrorball
DR9 -0.30 dB -11.37 dB 5:36 15-Red Reflection
DR10 -0.30 dB -14.18 dB 4:07 11-Il Est Juste La
DR9 -0.30 dB -10.79 dB 3:46 08-Cut Me
DR8 -0.30 dB -9.79 dB 3:32 06-Jamie's Song
DR7 -0.30 dB -9.03 dB 2:31 12-Action Woman
DR7 -0.30 dB -8.71 dB 3:23 02-Wrap Around Porch
DR8 -0.30 dB -9.54 dB 3:38 03-Big Bad Storm
DR9 -0.30 dB -10.42 dB 3:43 10-Sunflower Microphone
DR7 -0.30 dB -8.37 dB 2:56 04-14 Hour Technicolour Dream
DR8 -0.30 dB -10.49 dB 3:03 01-Love Was In Me
--------------------------------------------------------------------------------

Number of tracks: 16
Official DR0.30 dB -10.66 dB 3:20 02-Black Tinted Moonlight
DR9 -0.30 dB -10.38 dB 3:49 08-The Crystal Ship
DR8 -0.30 dB -10.01 dB 13:13 15-Spaceman
DR7 -0.30 dB -8.92 dB 3:01 14-Green Carnations
DR8 -0.30 dB -9.75 dB 4:26 05-Everything Goes Wrong
DR10 -0.30 dB -11.56 dB 3:34 12-Do You Feel It
DR9 -0.30 dB -9.81 dB 3:04 10-Gold
DR8 -2.16 dB -11.48 dB 4:36 01-All Tomorrow's Parties
DR8 -0.30 dB -10.23 dB 4:50 07-Laid Bare
DR10 -0.30 dB -11.60 dB 3:23 11-Take It Or Leave It
DR6 -0.30 dB -8.61 dB 4:29 04-Smoke Your Eyes
DR9 -0.30 dB -11.72 dB 4:44 03-In The Light
DR9 -0.30 dB -10.64 dB 2:41 06-Lady Greengrass
DR6 -0.71 dB -9.04 dB 4:43 09-Japanese Hills
DR9 -0.31 dB -12.84 dB 2:59 13-Winter Winds
--------------------------------------------------------------------------------

Number of tracks: 15
Official DR0.30 dB -11.37 dB 4:50 12-Innocent Tu Seras Incandescent
DR9 -0.30 dB -10.45 dB 6:16 16-A Glass Of Tears Half Empty
DR8 -0.30 dB -9.39 dB 3:21 15-Macbeth
DR9 -0.30 dB -11.42 dB 5:45 04-Occultation
DR8 -0.30 dB -9.31 dB 4:13 05-Iron Hand
DR7 -0.33 dB -8.33 dB 4:31 06-Zodiacal Light
DR9 -0.30 dB -10.13 dB 4:54 09-Kashmir
DR8 -0.30 dB -9.98 dB 3:44 01-Jupiter
DR8 -0.30 dB -11.33 dB 3:23 02-It's All In The Mind
DR8 -0.30 dB -9.12 dB 2:10 13-Allez Prenons Un Autre Verre
DR8 -0.30 dB -9.65 dB 4:30 11-Under Your Tongue
DR9 -0.30 dB -10.89 dB 2:23 03-No Way Out
DR9 -0.30 dB -11.19 dB 3:20 14-Devil's Grip
DR8 -0.30 dB -10.40 dB 4:52 07-The Place Where The Flat Things Are
DR9 -0.30 dB -10.55 dB 3:20 08-Dark Peace
DR11 -0.30 dB -12.90 dB 4:26 10-Close To Odd
--------------------------------------------------------------------------------

Number of tracks: 16
Official DR0.30 dB -10.44 dB 2:36 03-Stoned
DR8 -0.30 dB -9.39 dB 9:28 08-The Machine On The Hill
DR10 -0.30 dB -12.04 dB 2:49 01-Possession
DR8 -0.30 dB -9.95 dB 2:01 12-The Trip
DR8 -0.30 dB -10.77 dB 6:07 13-South Of No North
DR7 -0.30 dB -8.82 dB 4:29 04-This Is What We Want
DR8 -0.30 dB -9.95 dB 5:32 10-Time Crypt
DR7 -0.30 dB -8.30 dB 8:00 05-National Strings Attached
DR7 -0.30 dB -9.46 dB 4:10 06-Get To The Sun
DR9 -0.30 dB -10.59 dB 3:08 11-Ice Cream Party (Instrumental)
DR10 -0.30 dB -12.02 dB 3:15 02-Hallucination Generation
DR8 -0.30 dB -11.74 dB 3:38 14-She's My Melody
DR8 -0.30 dB -10.38 dB 3:22 15-The End
DR9 -0.30 dB -10.31 dB 2:18 07-Julia
DR7 -0.30 dB -9.10 dB 2:47 09-Life Thus Far Out
--------------------------------------------------------------------------------

Number of tracks: 15
Official DR value: DR8

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 858 kbps
Codec: FLAC

DOWNLOAD






turbobit

Похожие публикации
У данной публикации еще нет комментариев. Хотите начать обсуждение?

Информация

Посетители, находящиеся в группе Гости, не могут оставлять комментарии к данной публикации.
Календарь
«    Апрель 2024    »
ПнВтСрЧтПтСбВс
1234567
891011121314
15161718192021
22232425262728
2930 

PROARENA

ProArena Развлекательнопознавательный ресурс 2007-2021г.